
| These cities and islands are affected (within or near core **subjective to wind fields**) the most in the Atlantic Basin SINCE 1871. Example. | ||
| 1) Cape Hatteras, North Carolina | every 1.36 years | was not affected in 2012 but remains in the #1 position. This area has probably more brushes than any other area in the top 50 with many recurvatures just offshore. There are also numerous back door systems from the Gulf of Mexico that have cut through Hatteras on the way out to sea. (affected a whopping 104 times since 1871) |
| 2) Morehead City, North Carolina | every 1.53 years | Also had a quiet 2012 season and remains at the #2 position. Located just S.W. of Cape Hatteras affected by many of the same systems. Top of the 1.53 group with 25 hurricane hits. (affected 92 times since 1871) |
| 3) Grand Bahama Island, Bahamas | every 1.60 years | Affected by Hurricane Sandy in 2012 keeps the island in the #3 position. Located in the N.W. Bahamas the island see's many storms turning N.W. off the state of Florida. (affected 88 times since 1871) |
| 4) Cayman Islands | every 1.66 years | Had a quiet 2012 hurricane season but moves up 1 position due to a recalculation. |
| 5) Great Abaco Island, Bahamas | every 1.76 years | Hit by Hurricane Sandy in 2012 but remains the second most affected island in the Bahamas just east of Grand Bahama. If this list was for hurricane hits only this island would be #1 with 39 hurricane hits since 1871 (affected 80 times since 1871) |
| 6) Wilmington, North Carolina | every 1.78 years | Was not affected in 2012 and remains below the Caymans with less direct hurricane hits 22. Located in S.E. North Carolina gets a lot of back door systems and recurvatures just east affected 79 times. |
| 7) Andros Island, Bahamas | every 1.81 years | Was affected by tropical storm Isaac but remains at #7. Less hurricane hits than Great Abaco being further south and missing many recurving hurricanes with 8 less hurricane hits than Abaco Isl. (affected 78 times since 1871) |
| 8) Sable Island, Nova Scotia | every 1.91 years | Had a quiet 2012 season but remains at #8. Top of the 1.91 group with 14 hurricane hits and with many extratropical storm hits is higher ranked than any other northern location. This tiny island gets hit frequently by systems moving out to sea just to the south. (affected 74 times since 1871) |
| 9) Bermuda | every 1.93 years | Had a quiet 2012 season but remains in the #9 position. This Island has a lot of brushes mainly to the east. 34 hurricanes (affected 73 times since 1871) |
| 10) Boca Raton, Florida | every 1.93 years | Had a quiet 2012 season but remains tops in Florida. Looses tie breaker with Bermuda 26 hurricane hits with hits from all directions. (affected 73 times since 1871) |
| 11) Miami, Florida | every 1.99 years | Had a quiet 2012 season & remains in the same position. Tops of the 1.99 group with 31 hurricane hits. (affected 71 times since 1871) |
| 12) Hollywood, Florida | every 2.01 years | Had a quiet 2012 hurricane season and remains at the number 12 position. (affected 70 times) |
| 13) Isle of Youth, Cuba | every 2.01 years | Had a quiet 2012 season & remains at the #13 position. One less hurricane hit than Hollywood and wins tiebreaker with Boynton with 5 more T.S hits. (affected 70 times since 1871) |
| 14) Boynton Beach, Florida | every 2.01 years | Had a quiet 2012 moves up 1 position due to recalculation. Ranked below Isle of youth with 5 less TS hits in tiebreaker as they both have 27 hurricane hits. (affected 70 times since 1871) |
| 15) Savannah, Georgia | every 2.01 years | Had a quiet 2012 but drops 1 position due to recalculation. Nine less Hurricanes than Boynon bch puts this city at #15(affected 70 times since 1871) |
| 16) Spring Hill, Florida | every 2.01 years | Affected by Tropical Storm Debby in 2012 and moves up 1 position. Ranked near bottom of the 2.01 group with 13 hurricane hits. This city gets many back door systems from the Atlantic crossing into the Gulf. (affected 70 times since 1871) |
| 17) Tarpon Springs, Florida | every 2.01 years | Had a quiet 2012 season & drops 1 position to #17 .Area affected by many storms crossing the state and recurving just east while inland. (affected 70 times since 1871) |
| 18) Myrtle Beach, South Carolina | every 2.07 years | Had a quiet 2012 season & remains at the #18 position Top of the 2.07 group with 18 hurricane hits. As you head north of Georgia the hit rate goes up considerably from systems crossing from Gulf into Atlantic. (affected 68 times) |
| 19) Tampa, Florida | every 2.07 years | Had a quiet 2012 season & remains at the #19 position. Area affected by many storms crossing the state and recurving just east while inland. (affected 68 times since 1871) |
| 20) Eluthera island, Bahamas | every 2.10 years | Hit by Hurricane Sandy in 2012 and moves up 2 positions. Top of the 2.10 group with 34 hurricane hits. (affected 67 times since 1871) |
| 21) Bimini,Bahamas | every 2.10 years | Has A quiet 2012 hurricane season and drops 1 position. One less Hurricane than Eleuthera Island. (affected 67 times since 1871) |
| 22) Palm Beach,Florida | every 2.10 years | Had a quiet 2012 and drops 1 position,bottom of the 2.10 group with 25 hurricane hits. (affected 67 times) |
| 23) Lake Worth, Florida | every 2.14 years | Had a quiet 2012 season and remains at the #23 position. Top of the 2.14 group with 28 hurricane hits. (affected 66 times since 1871) |
| 24) Saint Augustine, Florida | every 2.14 years | Affected by tropical storm Beryl in 2012 and move up 3 positions. Bottom of the 2.14 group with only 11 hurricane hits. (affected 66 times since 1871) |
| 25) Deerfield Beach, Florida | every 2.17 years | Had a quiet 2012 season and drops 1 position, 27 hurricane hits top of the 2.17 group. (affected 65 times since 1871) |
| 26) Turks & Caicos Islands | every 2.17 years | Had a quiet 2012 season and drops 1 position,7 less hurricane hits than Deerfield bch. (affected 65 times since 1871) |
| 27) Sarasota, Florida | every 2.17 years | Had a quiet 2012 season & drops 1 position, 15 hurricane hits puts Sarasota at the bottom of the 2.17 group. (affected 65 times since 1871) |
| 28) Cat Island, Bahamas | every 2.20 years | Hit by Hurricane Sandy in 2012 and moves up 1 position. At the top of the 2.20 group with 29 hurricane hits. (affected 64 times since 1871) |
| 29) Long Island, Bahamas | every 2.20 years | Hit by Hurricane Sandy in 2012 and moves up 2 positions, 25 direct hurricane hits ties Jupiter ,Fla but wins tiebreaker with 22 ts.(affected 64 times) |
| 30) Jupiter, Florida | every 2.20 years | Had a quiet 2012 season & drops 2 positions. (affected 64 times since 1871) |
| 31) Grand Isle, Louisiana | every 2.20 years | Hit by hurricane Isaac in 2012 and moves up 1 position, 24 direct hurricane hits puts area at bottom of 2.20 group. The most affected area in Louisiana as it sticks out into the Gulf. (affected 64 times) |
| 32) Fort Lauderdale, Florida | every 2.24 years | Had a quiet 2012 season & drops 2 positions. 25 hurricane hits puts area top of the 2.24 group.. (affected 63 times since 1871) |
| 33) Beaufort, South Carolina | every 2.24 years | Had a quiet 2012 season and remains at the #33 position. Area has had numerous back door extratropical systems from the Gulf and Atlantic. Middle of the 2.24 group with 18 hurricane hits. (affected 63 times since 1871) |
| 34) New Orleans, Louisiana | every 2.24 years | Hit by Hurricane Isaac in 2012 and moves up 3 positions. Nine direct hurricane hits puts this city at the bottom of the 2.24 group(affected 63 times) |
| 35) Delray Beach, Florida | every 2.27 years | Had a quiet 2012 season & drops 1 position, 28 hurricane hits puts area at top of the 2.27 group. (affected 62 times) |
| 36) Cabo Corrientes, Cuba (west tip) | every 2.27 years | Had a quiet 2012 season and drops 1 position. Affected 8 less times than nearby Isle of Youth. (affected 62 times since 1871) |
| 37) Pensacola, Florida | every 2.27 years | Had a quiet 2012 season & drops 1 position. 18 hurricane hits puts Pensacola 3rd in the 2.27 group. (affected 62 times) |
| 38) Homosassa, Florida | every 2.27 years | Affected by tropical storm Debby in 2012 but remains in the #38 position. 13 direct hurricane hits outs area at bottom of the 2.27 group. (affected 62 times) |
| 39) Acklins Island, Bahamas | every 2.35 years | Hit by Hurricane Sandy in 2012 & moves up four positions. Top of the 2.35 group with 21 hurricane hits. (affected 60 times since 1871) |
| 40) Georgetown, South Carolina | every 2.35 years | Had a quiet 2012 season & drops 1 position. Second in the 2.35 group with 15 hurricane hits. (affected 60 times since 1871) |
| 41) Sydney, Nova Scotia | every 2.35 years | Had a quiet 2012 season & drops 1 position. Bottom of the 2.35 group with 6 hurricane hits. Many systems brush or hit Sable Island #8 and then brush Sydney on the way N.E. (affected 60 times) |
| 42) Florida City, Florida | every 2.39 years | Had a quiet 2012 season and drops 1 position. Florida City south into the Florida Keys are lower ranked than S.E. Florida cities due to many storms climbing north upon approach to Florida.Tops of the 2.39 group with 27 hurricane hits. (affected 59 times since 1871.) |
| 43) Nassau, Bahamas | every 2.41 years | Brushed by Hurricane Sandy in 2012 and moves up 3 positions. Second in the 2.39 group with 25 hurricane hits. Being a very tiny island has the surrounding larger Bahama Islands having more affects and ranked higher. (affected 59 times since 1871) |
| 44) Stuart, Florida | every 2.39 years | Had a quiet 2012 season and drops 2 positions .Third in the 2.39 group with 24 hurricane hits (affected 59 times since 1871.) |
| 45) Panama City, Florida | every 2.39 years | Brushed by tropical storm Debby and moves up 3 positions. With 17 direct hurricane hits rates area 4th in the 2.39 group. (affected 59 times since 1871) |
| 46) Mobile, Alabama | every 2.39 years | Had a quiet 2012 season and drops 2 positions. 16 Hurricane hits puts area in 5th position in 2.39 group. (affected 59 times since 1871) |
| 47) Ormond Beach, Florida | every 2.39 years | Affected by tropical storm Beryl in 2012 and moves up 2 positions. Near the bottom of the 2.39 group with 12 hurricane hits Many recurvatures off the coast & brushes from the S.W. (affected 59 times since 1871) | 48) Elizabeth City, North Carolina | every 2.39 years | Had a quiet 2012 season and drops 3 positions.Bottom of the 2.39 group with 10 hurricane hits. Close to the Outer Banks but too far north & misses many systems headed into the Atlantic from the WSW as well as recurvatures just east. (affected 59 times since 1871) |
| 49) San Salvador,Bahamas | every 2.43 years | Brushed by Hurricane Sandy in 2012 and moves back into the top 50,29 hurricanes puts island top of the 2.43 group.(affected 58 times since 1871) |
| 50) Gulf Shores, Alabama | every 2.43 years | Had a quiet 2013 season and drops 3 positions. 19 hurricanes 2nd in the 2.43 group. (affected 58 times since 1871) |
| 51) Cape Sable, Nova Scotia | every 2.43 years | Had a quiet 2012 season & drops out of the top 50. Near the bottom of the 2.43 group with 13 hurricane hits. (affected 58 times since 1871) | 52) Norfolk,Virginia | every 2.43 years | Brushed by Hurricane Sandy in 2012 inches back up towards top 50 but bottom of the 2.43 group with 11 hurricane hits. (affected 58 times since 1871) |

