Active Tropical Systems Tropical Season Archive Monthly Summary
Basin Outlooks Basin Discussions Sea Surface Temps Satellite
All 2011 Tropical Systems
Tropics | Atlantic | Pacific
2023 2022 2021 2020 2019
Tropical:
Depression
Storm Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Atlantic Tropical Systems
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
TROPICAL STORM ARLENE Jun 29 - Jul 1 64.9 (56.4) 29.32 (993)
TROPICAL STORM BRET Jul 17 - Jul 22 64.9 (56.4) 29.41 (996)
TROPICAL STORM CINDY Jul 20 - Jul 23 60 (52.1) 29.53 (1000)
TROPICAL STORM DON Jul 27 - Jul 30 50 (43.4) 29.47 (998)
TROPICAL STORM EMILY Aug 1 - Aug 7 50 (43.4) 29.62 (1003)
TROPICAL STORM FRANKLIN Aug 12 - Aug 14 44.9 (39) 29.65 (1004)
TROPICAL STORM GERT Aug 14 - Aug 16 60 (52.1) 29.53 (1000)
TROPICAL STORM HARVEY Aug 19 - Aug 22 60 (52.1) 29.35 (994)
HURRICANE IRENE Aug 20 - Aug 29 120 (104.2) 27.82 (942)
TROPICAL DEPRESSION TEN Aug 25 - Aug 27 34.9 (30.3) 29.74 (1007)
TROPICAL STORM JOSE Aug 28 - Aug 29 44.9 (39) 29.74 (1007)
HURRICANE KATIA Aug 29 - Sep 10 135 (117.2) 27.94 (946)
TROPICAL STORM LEE Sep 2 - Sep 5 60 (52.1) 29.12 (986)
HURRICANE MARIA Sep 6 - Sep 16 79.9 (69.4) 28.91 (979)
TROPICAL STORM NATE Sep 7 - Sep 12 69.9 (60.7) 29.35 (994)
HURRICANE OPHELIA Sep 21 - Oct 3 124.9 (108.5) 27.99 (948)
HURRICANE PHILIPPE Sep 24 - Oct 9 89.9 (78.1) 28.82 (976)
HURRICANE RINA Oct 23 - Oct 28 110 (95.5) 28.53 (966)
SUBTROPICAL STORM SEAN Nov 8 - Nov 12 64.9 (56.4) 29.03 (983)

Eastern Pacific Tropical Systems
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
HURRICANE ADRIAN Jun 7 - Jun 12 139.9 (121.5) 27.94 (946)
HURRICANE BEATRIZ Jun 19 - Jun 22 89.9 (78.1) 28.85 (977)
HURRICANE CALVIN Jul 7 - Jul 10 79.9 (69.4) 29.06 (984)
HURRICANE DORA Jul 18 - Jul 24 155 (134.6) 27.43 (929)
HURRICANE EUGENE Jul 31 - Aug 6 139.9 (121.5) 27.82 (942)
TROPICAL STORM FERNANDA Aug 15 - Aug 18 64.9 (56.4) 29.35 (994)
HURRICANE GREG Aug 16 - Aug 21 85 (73.8) 28.94 (980)
TROPICAL DEPRESSION EIGHT-E Aug 31 - Sep 1 34.9 (30.3) 29.59 (1002)
HURRICANE HILARY Sep 21 - Sep 30 145 (125.9) 27.76 (940)
HURRICANE JOVA Oct 6 - Oct 13 124.9 (108.5) 28.2 (955)
HURRICANE IRWIN Oct 6 - Oct 17 89.9 (78.1) 28.85 (977)
TROPICAL DEPRESSION TWELVE-E Oct 12 - Oct 13 34.9 (30.3) 29.68 (1005)
HURRICANE KENNETH Nov 19 - Nov 25 145 (125.9) 27.85 (943)