
| These cities and Islands are affected (within 100miles **subjective to wind fields**) the most in the Atlantic Basin SINCE 1871 example | ||
| 1)Cape Hatteras,North Carolina | every 1.35 years | Affected again in 2011 by Hurricane Irene and remains in the #1 position. This area has probably more brushes than any other area in the top 50 with many recurvatures just offshore. There are also numerous back door systems from the Gulf of Mexico that have cut through Hatteras on the way out to sea.(affected a whopping 104 times since 1871) |
| 2)Morehead city,North Carolina | every 1.52 years | Affected by Hurricane Irene in 2011 and remains at the #2 position. Located just S.W of Cape hatteras affected by many of the same systems.Top of the 1.53 group with 25 hurricane hits.(affected 92 times since 1871) |
| 3)Grand Bahama Island,Bahamas | every 1.61 years | Affected by Hurricane Irene in 2011 keeps the island in the #3 position . Located in the N.W Bahamas the island see's many storms turning N.W off the state of Florida. (Affected 87 times WOW since 1871) |
| 4)Great Abaco Island,Bahamas | every 1.77 years | Affected by tropical storm Bret & Hurricane Irene in 2011 and moves up 2 positions. The second most affected island in the Bahamas just east of Grand Bahama. If this list was for hurricane hits only this island would be #1 with 38 hurricane hits since 1871(affected 79 times since 1871) |
| 5)Cayman Islands | every 1.77 years | Had a quiet 2011 hurricane season and drops 1 position. 31 Hurricanes with 7 less than Abaco 1871 season until now,includes changes from HURDAT files at HRD. |
| 6)Wilmington,North Carolina | every 1.77 years | Brushed by Hurricane Irene in 2011 but remains below the Caymans with less direct hurricane hits 22. Located in S.E North Carolina gets a lot of back door systems and recurvatures just east affected 79 times.. |
| 7)Andros Island,Bahamas | every 1.82 years | Had a quiet 2011 season & remains at #7. Less hurricane hits than Great Abaco being further south and missing many recurving hurricanes with 8 less hurricane hits than Abaco Isl... (affected 77 times since 1871) |
| 8)Sable Island,Nova Scotia | every 1.89 years | Had a quiet 2011 season but remains at #8. Top of the 1.89 group with 14 hurricane hits and with many extratropical storm hits is higher ranked than any other northern location. This tiny island gets hit frequently by systems moving out to sea just to the south..(affected 74 times since 1871) |
| 9)Bermuda | every 1.92 years | Hit by 3 tropical storms in 2011 and moves up 2 positions. This Island has alot of brushes mainly to the east. 34 hurricanes(affected 73 times since 1871) |
| 10)Boca Raton,Florida | every 1.92 years | Had a quiet 2011 season but remains tops in Florida. Looses tie breaker with 26 hurricane hits with hits from all directions. (affected 73 times since 1871) |
| 11)Miami,Florida | every 1.97 years | Had a quiet 2011 season & drops to #11. Tops of the 1.97 group with 31 hurricane hits.(affected 71 times since 1871) |
| 12)Hollywood,Florida | every 2.00 years | Had a quiet 2011 hurricane season and remains at the number 12 position. (affected 70 times ) |
| 13)Isle of Youth,Cuba | every 2.00 years | had a quiet 2011 season & remains at the # 13 position. The most affected area in Cuba located south of the west tip with many crossing over Cuba heading into gulf as well as just south headed towards the Yucatan.(affected 70 times since 1871) |
| 14)Savannah,Georgia | every 2.00 years | Had a quiet 2011 season & remains at the #14 position. Is ahead of Boynton beach,Fla with a whole bunch of backdoor systems crossing into Atlantic from the gulf . (affected 70 times since 1871) |
| 15)Boynton beach,Florida | every 2.00 years | Had a quiet 2011 season & remains at the #15 position. Ranked well below Boca with 3 less brushes by hurricanes even though they are close together. (affected 70 times since 1871) |
| 16)Tarpon Springs,Florida | every 2.00 years | Had a quiet 2011 season & remains at the #16 position. Ranked at the bottom of the 2.00 group with 12 hurricane hits. This city gets many back door systems from the Atlantic crossing into the Gulf.(affected 70 times since 1871) |
| 17)Spring Hill,Florida | every 2.03 years | Had a quiet 2011 season & remains at the #17 position. Top of the 2.03 group with 13 hurricane hits. Area affected by many storms crossing the state and recurving just east while inland. Located just north of Tarpon Springs gets the southern portions of systems crossing from the gulf into the Atlantic. (affected 69 times since 1871) |
| 18)Myrtle Beach,South carolina | every 2.06 years | Had a quiet 2011 season & remains at the # 18 position Top of the 2.06 group with 18 hurricane hits. As you head north of Georgia the hit rate goes up considerably from systems crossing from Gulf into Atlantic.(affected 68 times) |
| 19)Tampa,Florida | every 2.06 years | Had a quiet 2011 season & remains at the #19 position. Area affected by many storms crossing the state and recurving just east while inland. (affected 68 times since 1871) |
| 20)Bimini,Bahamas | every 2.09 years | Had a quiet 2011 season but remains at the #20 position. Top of the 2.09 group with 33 hurricane hits. Located east of Miami just misses many Florida hits but gets the left side of many recurvatures in the Bahamas.(affected 67 times since 1871) |
| 21)Palm bch,Florida | every 2.09 years | A quiet 2011 hurricane season and would be ranked in the top 10 if this were for hurricane hits only with 25. Sticks out the furthest east in Florida but a bit too far north to get alot of the deep southern Florida systems.(affected 67 times since 1871) |
| 22)Eleuthera Island,Bahamas | every 2.12 years | Affected by hurricane Irene in 2011 & moves up 1 position. At the top of the 2.12 group with 33 hurricane hits would be near the top if this was for hurricane hits only.. (affected 66 times) |
| 23)Lake worth,Florida | every 2.12 years | Had a quiet 2011 season and drops 1 position. 28 hurricane hits keeps the area below Eleuthera Island. (Affected 66 times since 1871) |
| 24)Deerfield bch,Florida | every 2.15 years | Had a quiet 2011 season but remains at #24, 27 hurricane hits top of the 2.15 group..(affected 65 times since 1871) |
| 25)Turks & Caicos Islands. | every 2.15 years | Affected by hurricane Irene in 2011 and moves up 3 positions , 20 hurricane hits in the far eastern Bahamas puts this area just south of many systems heading into the Bahamas just north.(affected 65 times since 1871) |
| 26)Sarasota,Florida | every 2.15 years | Had a quiet 2011 season & drops 1 position, 15 hurricane hits puts Sarasota ahead of Saint Augustine..(affected 65 times since 1871) |
| 27)Saint Augustine,Florida | every 2.15 years | Had a quiet 2011 season & drops 1 position .Affected by many back door systems & recurvatures just off the coast of Florida. Bottom of the 2.15 group with only 11 Hurricane hits.(affected 65 times since 1871) |
| 28)Jupiter,Florida | every 2.19 years | Had a quiet 2011 season & drops 1position. This city has been hit by a hurricane 25 times since 1871,tops in the 2.19 group.(Affected 64 times since 1871) |
| 29)Cat Island ,Bahamas | every 2.22 years | Affected by hurricane Irene in 2011 moves up 3 positions grouped with 28 hurricanes puts the island at the top of the 2.22 group. (affected 63 times since 1871) |
| 30)Fort Lauderdale,Florida | every 2.22 years | Had a quiet 2011 season & drops 1 position. 25 hurricanes.. (Affected 63 times since 1871) |
| 31)Long Island,Bahamas | every 2.22 years | Hit by hurricane Irene in 2011 and moves up 3 positions ,24 direct hurricane hits(affected 63 times) |
| 32)Grand Isle,Louisiana | every 2.22 years | Affected by tropical storm Lee in 2011 and moves up 3 positions,23 direct hurricane hits . The most affected area in Louisiana as it sticks out into the gulf.(affected 63 times) |
| 33)Beaufort,South Carolina | every 2.22 years | Had a quiet 2011 season and drops 3 positions. Area has had numerous back door extratropical systems from the gulf and atlantic. Bottom of the 2.22 group with 18 hurricane hits.(affected 63 times since 1871) |
| 34)Delray bch,Florida | every 2.26 years | Had a quiet 2011 season & drops 3 positions, 28 hurricane hits. (affected 62 times) |
| 35)Cabo Corrientes,Cuba (west tip) | every 2.26 years | Had a quiet 2011 season and drops 2 positions. Affected 8 less times than near by Isle of Youth.(affected 62 times since 1871) |
| 36)Pensacola,Florida | every 2.26 years | Had a quiet 2011 season & remains at the #36 position. 18 hurricane hits puts Pensacola near the bottom of the 2.26 group.(affected 62 times) |
| 37)New Orleans,Louisiana | every 2.26 years | Affected by tropical storm Lee in 2011 and moves up 1 position. Eight direct hurricane hits puts this city behind Homossasa,Florida. Catches alot of brushes from Grand Isle.. (affected 62 times) |
| 38)Homosassa,Florida | every 2.30 years | Had a quiet 2011 season and drops 1 position. 13 direct hurricane hits and many storms moving from gulf into the S.E. (affected 61 times) |
| 39)Georgetown,South Carolina | every 2.33 years | Had a quiet 2011 season & remains at the #39 position. Top of the 2.33 group with 15 hurricane hits.(affected 60 times since 1871) |
| 40)Sydney,Nova Scotia | every 2.33 years | Had a quiet 2011 season & remains at the #40 position .Bottom of the 2.33 group with 6 Hurricane hits,. Many systems brush or hit Sable Island #8 and then brush Sydney on the way N.E (affected 60 times) |
| 41)Florida city,Florida | every 2.37 years | Had a quiet 2011 season but remains at the #41 position. Florida city south into the Florida Keys are lower ranked than S.E Florida cities due to many storms climbing north upon approach to florida. (Affected 59 times since 1871.) |
| 42)Stuart,Florida | every 2.37 years | Had a quiet 2011 season remaining in the same position but would be much higher if this were for Hurricanes only with 24.(Affected 59 times since 1871.) |
| 43)Acklins Island,Bahamas | every 2.37 years | Hit by hurricane Irene in 2011 & moves up one position.. One more hurricane hit than Gulfshores. This is the lowest rank location that is one of the most affected by hurricanes with 21 since 1871 ,would be ranked much higher if this list was for hurricanes only.(affected 59 times since 1871) |
| 44)Mobile,Alabama | every 2.37 years | Had a quiet 2011 season and drops 1 position. 16 Hurricane hits, one more than Georgetown S.C. (affected 59 times since 1871) |
| 45)Elizabeth city,North carolina | every 2.37 years | affected by Hurricane Irene in 2011and moves up 4 positions with 11 huricane hits. Close to the outer banks but too far north & misses many systems headed into the Atlantic from the WSW as well as recuratures just east.(Affected 59 times since 1871) |
| 46)Nassau,Bahamas | every 2.41 years | Brushed by hurricane Irene in 2011 and moves up 4 positions. Top of the 2.41 group with 25 hurricane hits. Being a very tiny island has the surrounding larger Bahama Islands having more affects and ranked higher.(affected 58 times since 1871) |
| 47)Gulf Shores,Alabama | every 2.41 years | Had a quiet 2011 season and drops 2 positions.19 hurricanes(affected 58 times since 1871) |
| 48)Panama city,Florida. | every 2.41 years | Had a quiet 2011 season & drops 2 positions. With 17 direct hurricane hits rates behind Gulfshores with 19 hurricanes.(By the way Ft Walton & Destin almost craked the top 50)(affected 58 times since 1871) |
| 49)Ormond Beach,Florida | every 2.41 years | Had a quiet 2011 season and drops 2 positions. Near the bottom of the 2.41 group with 12 hurricane hits and wins tie breaker for T.S hits vrs Cape Sable. Many recurvatures off the coast & brushes from the S.W(affected 58 times since 1871) |
| 50)Cape Sable, Nova Scotia | every 2.41 years | Had a quiet 2011 season & drops 2 positions. Near the bottom of the 2.41 group with 12 hurricane hits.(affected 58 times since 1871) |
Example #1 Cape Hatteras affected (within 100m) 104 times
since 1871 or 140 years divided by 104 times = 1.35 years. These city rankings are based on the Hurricanecity list of cities located HEREYour coastal city may not be ranked because it is not in the database but just figure in between the nearest cities to you.

© 1998-2011